Forthcoming Fixtures 2008
Winter Fixtures
Day |
DATE |
Match booked/Open Match |
Lake to be used |
time required |
No of pegs |
| Every Sat | Until End of Feb | Open | Little Lake | 10am-4pm | |
| Every Sun | Until End of Feb | Open | Big Lake | 10am-4pm |
March
| Day | Date | Match Booked/Open Match | Lake to be used | time required | No of pegs |
| Sat | 01-03-08 | Open | Little Lake | 10am-4pm | |
| Sun | 02-03-08 |
Hawthorn A.C. JB Tackle |
Big Lake Little Lake |
9am-3pm 10am-4pm |
25 pegs whole lake |
| Wed | 05-03-08 | Open | Big Lake | 10am-4pm | |
| Sat | 08-03-08 | Open | Little Lake | 10am-4pm | |
| Sun | 09-03-08 | JB Tackle | Little Lake | 10am-4pm | whole lake |
| Wed | 12-03-08 | Open | Big Lake | 10am-4pm | |
| Sat | 15-03-08 | Open | Little Lake | 10am-4pm | |
| Sun | 16-03-08 |
Harrow Herrings JB Tackle |
Big Lake Little Lake |
9am-3pm 10am-4pm |
20 pegs whole lake |
| Wed | 19-03-08 | Open | Big Lake | 10am-4pm | |
| Sat | 22-03-08 | Open | Little Lake | 10am-4pm | |
| Sun | 23-03-08 | JB Tackle | Little Lake | 10am-4pm | whole lake |
| Wed | 26-03-08 | Open | Big Lake | 10am-4pm | |
| Sat | 29-03-08 | Open | Little Lake | 10am-4pm | |
| Sun | 30-03-08 |
Harrow Postals JB Takle |
Big Lake Little Lake |
9am-3pm 10am-4pm |
20pegs whole lake |
April
Day |
Date |
Match booked/Open Match |
Lake to be used |
time required |
No of pegs |
| Wed | 02-04-08 | Open | Big Lake | 10am-4pm | |
| Sat | 05-04-08 | Open | Little Lake | 10am-4pm | |
| Sun | 06-04-08 | JB Tackle | Little Lake | 10am-4pm | whole lake |
| Wed | 09-04-08 | Open | Little Lake | 10am-4pm | |
| Sat | 12-04-08 | Open | Big Lake | 10am-4pm | |
| Sun | 13-04-08 | Franks Angling | Big Lake | 9am-3pm | 20 pegs |
| Wed | 16-04-08 | Open | Big Lake | 10am-4pm | |
| Sat | 19-04-08 | Open | Little Lake | 10am-4pm | |
| Sun | 20-04-08 | Ilford & District | Little Lake | 9am-3pm | 15 pegs |
| Wed | 23-04-08 | Open | Big Lake | 10am-4pm | |
| Sat | 26-04-08 | Open | Little Lake | 10am-4pm | |
| Wed | 30-04-08 | Open | Big Lake | 10am-4pm |
May
Day |
Date |
Match booked/Open Match |
Lake to be used |
time required |
No of pegs |
|
Sat |
03-05-08 |
Open |
Little Lake |
10am-4pm |
|
| Wed | 07-05-08 | Open | Big Lake | 10am-4pm | |
| Sat | 10-05-08 | Open | Little Lake | 10am-4pm | |
| Sun | 11-05-08 | Dave Mills | Little Lake | 9am-3pm | 15 Pegs |
| Wed | 14-05-08 | Open | Big Lake | 10am-4pm | |
| Sat | 17-05-08 | Open | Little Lake | 10am-4pm | |
| Sun | 18-05-08 | Franks Angling | Little Lake | 9am-3pm | 15 Pegs |
| Wed | 21-05-08 | Open | Big Lake | 10am-4pm | |
| Sat | 24-05-08 | Open | Little Lake | 10am-4pm | |
| Wed | 28-05-08 | Open | Big Lake | 10am-4pm | |
| Sat | 31-05-08 | Open | Little Lake | 10am-4pm |
Match Results: Saturday Sunday Wednesday Wed Eve
|
Home
- Rules -
The Lake -
Maps
- Facilities
-
Photo Gallery
- Comments
-
Stories
- Specimen fish - Events - Match Fixtures - Tackle Box - Update Page |
Designed and created By pcwebs.co.uk